Seal Specialists Available — Call or Text Anytime for Technical Support or Part Matching 561-414-1046

ENGINEERED TO FIT. BUILT TO LAST.

my cart
0 items

No products in the cart.

checkout

AS568 200 Series O-Rings — Buna-N 70, 1/8 in.

AS568 200 Series O-Rings — Buna-N 70, 1/8 in.

SKU: N/A


Weight .1 lbs
Dimensions .1 × .1 × .1 in
QTY Price

Have a Question?
  • DESCRIPTION

    Standard AS568 200 series O-rings in Buna-N 70, stocked in 68 sizes from #210 to #283. Every size in the series has a 0.139 in. (1/8 in.) cross section, with inside diameters from 0.734 in. up to 16.955 in. Sold individually, so you order the sizes and the quantities the job actually calls for.

    These are the rings that go with a seal or a repair kit. If you are already ordering a pump repair kit or a mechanical seal, add the O-rings to the same order and they arrive in the same box.

    At a glance

    Series AS568 200 series (American Standard inch series)
    Sizes stocked #210 through #283 — 68 sizes
    Cross section 0.139 in. (1/8 in. nominal) on every size
    Inside diameter range 0.734 in. to 16.955 in.
    Material Buna-N (nitrile), 70 durometer, black
    Temperature range -30°F to 250°F
    Sold Individually — any quantity of any size
    Order minimum $10.00 of O-rings per order

    Find your size

    200 Series O-Rings — Size Reference

    Measure the inside or outside diameter of your old O-ring, find it below, then select that dash number from the dropdown. Every size in this series is 0.139 in. (1/8 in.) thick. Prices show when you select a size.

    Dash size Inside dia. Outside dia.
    #210 0.734 in. 1.012 in.
    #213 0.921 in. 1.199 in.
    #216 1.109 in. 1.387 in.
    #219 1.296 in. 1.574 in.
    #220 1.359 in. 1.637 in.
    #221 1.421 in. 1.699 in.
    #222 1.484 in. 1.762 in.
    #223 1.609 in. 1.887 in.
    #224 1.734 in. 2.012 in.
    #225 1.859 in. 2.137 in.
    #226 1.984 in. 2.262 in.
    #227 2.109 in. 2.387 in.
    #228 2.234 in. 2.512 in.
    #229 2.359 in. 2.637 in.
    #230 2.484 in. 2.762 in.
    #231 2.609 in. 2.887 in.
    #232 2.734 in. 3.012 in.
    #233 2.859 in. 3.137 in.
    #234 2.984 in. 3.262 in.
    #235 3.109 in. 3.387 in.
    #236 3.234 in. 3.512 in.
    #237 3.359 in. 3.637 in.
    #238 3.484 in. 3.762 in.
    #239 3.609 in. 3.887 in.
    #240 3.734 in. 4.012 in.
    #241 3.859 in. 4.137 in.
    #242 3.984 in. 4.262 in.
    #243 4.109 in. 4.387 in.
    #244 4.234 in. 4.512 in.
    #245 4.359 in. 4.637 in.
    #246 4.484 in. 4.762 in.
    #247 4.609 in. 4.887 in.
    #248 4.734 in. 5.012 in.
    #249 4.859 in. 5.137 in.
    #250 4.984 in. 5.262 in.
    #251 5.109 in. 5.387 in.
    #252 5.234 in. 5.512 in.
    #253 5.359 in. 5.637 in.
    #254 5.484 in. 5.762 in.
    #255 5.609 in. 5.887 in.
    #256 5.734 in. 6.012 in.
    #257 5.859 in. 6.137 in.
    #258 5.984 in. 6.262 in.
    #259 6.234 in. 6.512 in.
    #260 6.484 in. 6.762 in.
    #261 6.734 in. 7.012 in.
    #262 6.984 in. 7.262 in.
    #263 7.234 in. 7.512 in.
    #264 7.484 in. 7.762 in.
    #265 7.734 in. 8.012 in.
    #266 7.984 in. 8.262 in.
    #267 8.234 in. 8.512 in.
    #268 8.484 in. 8.762 in.
    #269 8.734 in. 9.012 in.
    #270 8.984 in. 9.262 in.
    #271 9.234 in. 9.512 in.
    #272 9.484 in. 9.762 in.
    #273 9.734 in. 10.012 in.
    #274 9.984 in. 10.262 in.
    #275 10.484 in. 10.762 in.
    #276 10.984 in. 11.262 in.
    #277 11.484 in. 11.762 in.
    #278 11.984 in. 12.262 in.
    #279 12.984 in. 13.262 in.
    #280 13.984 in. 14.262 in.
    #281 14.984 in. 15.262 in.
    #282 15.955 in. 16.233 in.
    #283 16.955 in. 17.233 in.

    Not sure which size you need? Call or text 561-414-1046 and we will identify it for you.

    Applications

    • Pump casing, volute and seal plate joints

    • Mechanical seal elastomer replacement

    • Pool and spa pump lids, strainer pots and unions

    • Hydraulic and pneumatic cylinder service

    • Filter housings, valve bodies and pipe fittings

    • General maintenance and shop stock

    About Buna-N 70

    Buna-N (nitrile) is the general purpose O-ring compound and the right choice for most pump and water service. It handles water, oil, grease, hydraulic fluid and fuel across a working range of roughly -30°F to 250°F. For steam, strong chemicals or anything hotter, Viton is the material you want — call or text 561-414-1046 and we will quote it. Every ring is built to OEM-equivalent standards or higher.

    How to order

    • Select your dash size from the dropdown and enter the quantity you need.

    • Repeat for as many sizes as you want — each size adds to the cart on its own line.

    • Minimum O-ring order is $10.00. There is no minimum quantity on any individual size.

    Rebuilding a pump?Add your O-rings to the same order and everything ships in one box. Most repairs take the seal, the gaskets and a handful of rings:

    New to replacing seals? Read our guide to replacing a mechanical pump seal.

    Seal House USA provides aftermarket replacement parts. Any OEM names are used strictly for cross-reference. We are an independent supplier.

Disclaimer: Seal House USA provides aftermarket replacement parts. Any OEM names are used strictly for cross-reference. We are an independent supplier.